Specification
| MODEL NAME | 1HP | 2HP | 3HP | 3HP | 5HP |
| MODEL NO. | AZ102A | AZ202A | AZ302A | AZ303A | AZ502A |
| Grinding Capacity | 12 to 15 kg | 15 to 25 kg | 25 to 40 kg | 25 to 40 kg | 40 to 60 kg |
| Automation Grade | Automatic | Automatic | Automatic | Automatic | Automatic |
| Material | MS Body | MS Body | MS Body | MS Body | MS Body |
| Power Source | Electric | Electric | Electric | Electric | Electric |
| Voltage (V) | 220 | 220 | 220 | 415 | 415 |
| Current (A) | 6 | 10 | 15 | 4.5 | 7.5 |
| Corrosion Resistance | Yes | Yes | Yes | Yes | Yes |
| Power Consumption | 0.746KWH | 1.5 KWH | 2.30 KWH | 2.30 KWH | 3.75 KWH |
| Motor Speed | 2880 rpm | 2880 rpm | 2880 rpm | 2880 rpm | 2880 rpm |
| Frequency (HZ) | 50 | 50 | 50 | 50 | 50 |
| Motor Type | Single Phase | Single Phase | Single Phase | Three Phase | Three Phase |
| Coating | Powder Coating | Powder Coating | Powder Coating | Powder Coating | Powder Coating |
| Chamber | Double Chamber | Double Chamber | Double Chamber | Double Chamber | Double Chamber |
| Machine Dimension Inch | L-27 inch W-13 inch H-34 inch | L-31 inch W-17 inch H-38 inch | L-33 inch W-17 inch H-43 inch | L-33 inch W-17 inch H-43 inch | L-37 inch W-17 inch H-43 inch |
| Chamber Dimension Inch | 8 inch Dia x 4 inch Depth | 10 inch Dia x 5 Depth | 10 inch Dia x 6.5 inch Depth | 10 inch Dia x 6.5 inch Depth | 12 inch Dia x 6.5 inch Depth |
| Back Chamber Dimension Inch | 5 inch Dia x 2 inch Depth | 6 inch Dia x 4 inch Depth | 6 inch Dia x 4 inch Depth | 6 inch Dia x 4 inch Depth | 6.5 inch Dia x 4 inch Depth |
Price: